| Delivery Methodology |
![]() | Contract Kick Off Meeting. | |
![]() | Establish the project scope and boundary. | |
![]() | Identify objectives and the customers acceptance criteria. | |
![]() | Create an overall schedule for the project. |
![]() | Detail remaining requirements. | |
![]() | Describe the requirements that drive the architectural and planning decisions. | |
![]() | Use risk factors to prioritize the project. | |
![]() | Verify the architecture by implementing critical requirements. | |
![]() | Create detailed plans for construction of the project. |
![]() | Complete the analysis, design, development and testing of all required | |
| functionality. | ||
![]() | Create detailed plans for the implementation. | |
![]() | Manage resources and control operations to optimize costs, schedules and | |
| quality. | ||
![]() | Decide if the software, the site, and the users are prepared for deployment. | |
![]() | Design Specs to baseline. |
![]() | Beta testing against customer expectations. | |
![]() | Training of user and maintainers. | |
![]() | Provide fine tuning (bug fixes and enhancements for performance and | |
| usability). | ||
![]() | Achieving stakeholder agreement that the project meets acceptance criteria. | |
| Copyright © 2007 Encima Enterprises, Inc. All rights reserved |